WSOP ME. Чипкаунт шестого дня
Комментарии

142 игрока перебрались в шестой день чемпионат мира по безлимитному холдему. Минимальная выплата составляет $ 54 851.

Чипкаунт игроков:
David Bach 4 706 000
Pius Heinz 4 699 000
Kyle Johnson 4 654 000
Phil Collins 4 109 000
Ben Lamb 4 032 000
Aleksandr Mozhnyakov 3 462 000
Sebastian Ruthenberg 3 354 000
Lars Bonding 3 352 000
Bryan Devonshire 3 292 000
Thomas Grey 3 262 000
Tri Huynh 3 173 000
Sam Barnhart 3 065 000
Per Linde 2 986 000
Tyler Bonkowski 2 728 000
JP Kelly 2 664 000
Alex Moore 2 577 000
Vladimir Geshkenbein 2 536 000
Hoi Lee 2 489 000
Martin Staszko 2 433 000
Tom Koral 2 417 000
Julian Stuer 2 390 000
Ryan Lenaghan 2 383 000
Brian Yoon 2 341 000
Samuel Holden 2 281 000
Stephane Albertini 2 189 000
Fred Berger 2 119 000
Daryl Jace 2 110 000
Giuseppe Pastura 2 095 000
James Page 2 080 000
Tony Hachem 2 067 000
Bryan Follain 2 056 000
David Barter 2 017 000
Joseph Cheong 1 988 000
Niall Charlton 1 950 000
Marc-Andre Ladouceur 1 942 000
Bolivar Palacios 1 930 000
Matt Giannetti 1 900 000
Matthew Kay 1 880 000
Claudia Crawford 1 880 000
Mathew Frankland 1 834 000
Hilton Laborda 1 816 000
Ahtoh Makiievskyi 1 806 000
Stefan Huber 1 789 000
Peter Gelencser 1 786 000
Khoa Nguyen 1 732 000
Steve Rawle 1 700 000
Frank Calo 1 686 000
Scott Schwalich 1 672 000
Stuart Tuvey 1 667 000
Benjamin Logan 1 666 000
Guy Gorelik 1 625 000
Christian Harder 1 624 000
David Sands 1 620 000
Jerry Van Strydonck 1 592 000
Guillaume Darcourt 1 587 000
Andrew Brokos 1 572 000
Mars Callahan 1 539 000
Gionni Demers 1 522 000
Marton Czuczor 1 426 000
Nelson Robinson 1 422 000
Massimiliano Martinez 1 406 000
Chris DeMaci 1 403 000
Magnus Persson 1 401 000
Pablo Ubierna 1 373 000
Evan McNiff 1 319 000
Andrey Pateychuk 1 295 000
Vasily Tsapko 1 262 000

Philipp Gruissem 1 262 000
Jean-Robert Bellande 1 230 000
Konstantinos Mamaliadis 1 194 000
Frank Sinopoli 1 191 000
Paul Spitzberg 1 170 000
Ruben Visser 1 127 000
Jonathan Seelbach 1 107 000
Minh Nguyen 1 100 000
Mario Silvestri 1 089 000
Ben Mintz 1 076 000
Jody Howe 1 062 000
Jared Vengrin 1 040 000
John Hewitt 1 036 000
Jens Kyllonen 990 000
Chris Bonita 939 000
Sami Kelopuro 936 000
Rupert Elder 933 000
Eoghan Odea 929 000
Kenny Shih 928 000
Matthew Salsberg 927 000
Matthew Wantman 916 000
Nathan Meyvis 900 000
Lance Steinberg 900 000
Christopher Moore 900 000
Jamie Shaevel 879 000
Erika Moutinho 878 000
John Esposito 860 000
Cortland Mcjannet 829 000
Peter Feldman 827 000
Seth Davies 823 000
Jacob Bazeley 820 000
Ray Henson 795 000
Ryan Jaconetti 770 000
Bryan Colin 767 000
Michael DeGilio 765 000
Wai Cheng 753 000
Gregory Kaplan 744 000
Amanda Musumeci 738 000
Harold Wasson 736 000
Steve Brecher 736 000
Patrick McNamara 718 000
Eli Elezra 707 000
Tahsyn Mekani 704 000
Aaron Ruppert 681 000
Guerfi Mesbah 672 000
Nicolas Fierro 671 000
Fabio Sousa 644 000
Allen Cunningham 641 000
Bounahra Badih 640 000
Jeff Becker 632 000
Feming Chan 631 000
Mitchell Cogert 630 000
Aaron Jones 607 000
Marc Mclaughlin 570 000
Thomas Pedersen 565 000
Chamath Palihapitiya 555 000
Blake Bohn 539 000
Alexander Debus 535 000
Carl Olson 531 000
Sorel Mizzi 500 000
James Guinther 486 000
Thomas Oldcroft 470 000
Zohair Karim 462 000
Ara Melikian 420 000
Duane Alexander 397 000
Alexander Dietrich 388 000
Erick Lindgren 385 000
Robin Jens Colbin 381 000
Andrew Hinrichsen 374 000
Timothy Adams 358 000
Marius Maciukas 276 000
Cory Albertson 258 000
Robert Peltecki 241 000
Jonathan Pinx 219 000
James Ruszkiewicz 193 000.

Комментарии